- Company Company Explore >Up to top (this text gets replaced by JS)Up a level (this text gets replaced by JS)
- About Gamma About Gamma Explore >Up to top (this text gets replaced by JS)Up a level (this text gets replaced by JS)
- Who are Gamma Who are Gamma Explore >
- Leadership Leadership Explore >
- Corporate Governance Corporate Governance Explore >
- Careers Careers Explore >
- ESG & Sustainability ESG & Sustainability Explore >
- Investors Investors Explore >Up to top (this text gets replaced by JS)Up a level (this text gets replaced by JS)
- Investing in Gamma Investing in Gamma Explore >
- Results & Presentations Results & Presentations Explore >
- Regulatory News
- Shareholder Information Shareholder Information Explore >
- Investor Email Alerts
- Investor Relations Contacts Investor Relations Contacts Explore >
- About Gamma About Gamma Explore >
- Business Solutions Business Solutions Explore >Up to top (this text gets replaced by JS)Up a level (this text gets replaced by JS)
- Solutions by business Solutions by business Explore >
- Solutions by need Solutions by need Explore >
- Solutions by topic Solutions by topic Explore >
- Partner Solutions Partner Solutions Explore >
- Product Portfolio Product Portfolio Explore >Up to top (this text gets replaced by JS)Up a level (this text gets replaced by JS)
- Resources Resources Explore >Up to top (this text gets replaced by JS)Up a level (this text gets replaced by JS)
- Insight Insight Explore >
- Customer Success Customer Success Explore >
- News News Explore >
- Events Events Explore >
- Support & Portals Support & Portals Explore >
Results and Presentations
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Shareholder Communications | ||||
| AGM Notice 2026 | ||||
Interim Results for the six months to 30 June 2026 | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2025 | ||||
| iXBRL Filing | ||||
| Full Year Results for the year ended 31 December 2025 | ||||
| Interim Results for the six months to 30 June 2025 | ||||
Shareholder Communications | ||||
| AGM Notice 2025 | ||||
| Draft Articles of Association | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2024 | ||||
| Full Year Results for the year ended 31 December 2024 | ||||
| Interim Results for the six months to 30 June 2024 | ||||
Shareholder Communications | ||||
| AGM Notice 2024 | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2023 | ||||
| Full Year Results for the year ended 31 December 2023 | ||||
| Interim Results for the six months to 30 June 2023 | ||||
Shareholder Communications | ||||
| AGM Notice 2023 | ||||
| Draft 2023 Long Term Incentive Plan rules | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2022 | ||||
| Full Year Results for the year ended 31 December 2022 | ||||
| Interim Results for the six months to 30 June 2022 | ||||
Shareholder Communications | ||||
| AGM Notice 2022 | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2021 | ||||
| Full Year Results for the year ended 31 December 2021 | ||||
Shareholder Communications | ||||
| AGM Notice 2021 | ||||
Investor Presentations | ||||
| Capital Markets Day November 2021 | ||||
| Capital Markets Day June 2021 | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2020 | ||||
| Full Year Results for the year ended 31 December 2020 | ||||
| Interim Results for the six months to 30 June 2020 | ||||
Shareholder Communications | ||||
| AGM Notice 2020 | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2019 | ||||
| Full Year Results for the year ended 31 December 2019 | ||||
| Interim Results for the six months to 30 June 2019 | ||||
Shareholder Communications | ||||
| AGM Notice 2019 | ||||
Investor Presentations | ||||
| Capital Markets Day January 2019 | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2018 | ||||
| Full Year Results for the year ended 31 December 2018 | ||||
| Interim Results for the six months to 30 June 2018 | ||||
Shareholder Communications | ||||
| AGM Notice 2018 | ||||
| AGM 2018 – Form of Proxy | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2017 | ||||
| Full Year Results for the year ended 31 December 2017 | ||||
| Interim Results for the six months to 30 June 2017 | ||||
Shareholder Communications | ||||
| AGM Notice 2017 | ||||
| AGM 2017 – Form of Proxy | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2016 | ||||
| Full Year Results for the year ended 31 December 2016 | ||||
| Interim Results for the six months to 30 June 2016 | ||||
Shareholder Communications | ||||
| AGM Notice 2016 | ||||
| AGM 2016 – Form of Proxy | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2015 | ||||
| Full Year Results for the year ended 31 December 2015 | ||||
| Interim Results for the six months to 30 June 2015 | ||||
Shareholder Communications | ||||
| AGM Notice 2015 – Additional Resolution Notice | ||||
| AGM Notice 2015 | ||||
| AGM 2015 – Form of Proxy (superseded and not to be used) | ||||
Investor Presentations | ||||
| Capital Markets Day presentation Oct 2015 | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2014 | ||||
| Full Year Results for the year ended 31 December 2014 | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2013 | ||||
| Title | Report | Presentation | Video | Transcript |
|---|---|---|---|---|
Financial Reports | ||||
| Annual Report and Accounts 2012 | ||||
Dividend History
Gamma has maintained a progressive dividend since IPO in 2014, increasing payments by 10-15% annually. Following the announcement on the proposed acquisition of the Group, the Group does not intend to declare or pay any further dividends prior to the effective date. It is also noted that the share buyback programme announced on 13 January 2026 is currently suspended, as the current share price is not within certain pre-set parameters agreed with Investec Bank plc, which was appointed to manage the share buyback programme.
| Year | Dividend Type | Ex-Date | Record Date | Payment Date | Dividend Amount |
|---|---|---|---|---|---|
| 2025 | Final dividend | 28/05/2026 | 29/05/2026 | 18/06/2026 | 14.8p |
| 2025 | Interim dividend | 18/09/2025 | 19/09/2025 | 16/10/2025 | 7.4p |
| 2024 | Final dividend | 29/05/2025 | 30/05/2025 | 19/06/2025 | 13.0p |
| 2024 | Interim dividend | 19/09/2024 | 20/09/2024 | 17/10/2024 | 6.5p |
| 2023 | Final dividend | 30/05/2024 | 31/05/2024 | 20/06/2024 | 11.4p |
| 2023 | Interim dividend | 21/09/2023 | 22/09/2023 | 19/10/2023 | 5.70p |
| 2022 | Final dividend | 01/06/2023 | 02/06/2023 | 22/06/2023 | 10.00p |
| 2022 | Interim dividend | 22/09/2022 | 23/09/2022 | 20/10/2022 | 5.00p |
| 2021 | Final dividend | 01/06/2022 | 06/06/2022 | 23/06/2022 | 8.80p |
| 2021 | Interim dividend | 23/09/2021 | 24/09/2021 | 24/10/2021 | 4.40p |
| 2020 | Final dividend | 03/06/2021 | 04/06/2021 | 24/06/2021 | 7.80p |
| 2020 | Interim dividend | 24/09/2020 | 25/09/2020 | 22/10/2020 | 3.90p |
| 2019 | Final dividend | 28/05/2020 | 29/05/2020 | 18/06/2020 | 7.00p |
| 2019 | Interim dividend | 26/09/2019 | 27/09/2019 | 24/10/2019 | 3.50p |
| 2018 | Final dividend | 30/05/2019 | 31/05/2019 | 31/05/2019 | 6.20p |
| 2018 | Interim dividend | 20/09/2018 | 21/09/2018 | 18/10/2018 | 3.10p |
| 2017 | Final dividend | 31/05/2018 | 01/06/2018 | 21/06/2018 | 5.60p |
| 2017 | Interim dividend | 21/09/2017 | 22/09/2017 | 19/10/2017 | 2.80p |
| 2016 | Final dividend | 01/06/2017 | 02/06/2017 | 22/06/2017 | 5.00p |
| 2016 | Interim dividend | 22/09/2016 | 23/09/2016 | 20/10/2016 | 2.50p |
| 2015 | Final dividend | 02/06/2016 | 03/06/2016 | 23/06/2016 | 4.40p |
| 2015 | Interim dividend | 24/09/2015 | 25/09/2015 | 23/10/2015 | 2.20p |
| 2014 | Final dividend | 04/06/2015 | 05/06/2015 | 25/06/2015 | 3.95p |