-
Company
Company
Explore >
Up to top (this text gets replaced by JS) Up a level (this text gets replaced by JS)
-
About Gamma
About Gamma
Explore >
Up to top (this text gets replaced by JS) Up a level (this text gets replaced by JS)
- Who are Gamma Who are Gamma Explore >
- Leadership Leadership Explore >
- Corporate Governance Corporate Governance Explore >
- Careers Careers Explore >
- ESG & Sustainability ESG & Sustainability Explore >
-
Investors
Investors
Explore >
Up to top (this text gets replaced by JS) Up a level (this text gets replaced by JS)
- Investing in Gamma Investing in Gamma Explore >
- Results & Presentations Results & Presentations Explore >
- Regulatory News
- Shareholder Information Shareholder Information Explore >
- Investor Email Alerts
- Investor Relations Contacts Investor Relations Contacts Explore >
-
About Gamma
About Gamma
Explore >
-
Business Solutions
Business Solutions
Explore >
Up to top (this text gets replaced by JS) Up a level (this text gets replaced by JS)
- Solutions by business Solutions by business Explore >
- Solutions by need Solutions by need Explore >
- Solutions by topic Solutions by topic Explore >
- Partner Solutions Partner Solutions Explore >
-
Product Portfolio
Product Portfolio
Explore >
Up to top (this text gets replaced by JS) Up a level (this text gets replaced by JS)
-
Resources
Resources
Explore >
Up to top (this text gets replaced by JS) Up a level (this text gets replaced by JS)
- Insight Insight Explore >
- Customer Success Customer Success Explore >
- News News Explore >
- Events Events Explore >
- Support & Portals Support & Portals Explore >
Please find below the consolidated financial figures for the Gamma Communications plc group. These should be read in conjunction with the corresponding annual report in the results and presentation section of the website.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| Financial year ending 31 December | ||||||||
| Revenue (£m) | 645.8 | 579.4 | 521.7 | 484.6 | 447.7 | 393.8 | 328.9 | 284.9 |
| Percentage change | 11% | 11% | 8% | 8% | 14% | 20% | 15% | |
| Operating profit (£m) | 90.9 | 90.3 | 67.0 | 65.4 | 68.3 | 75.7 | 45.5 | 34.4 |
| Percentage change | 1% | 35% | 2% | -4% | -10% | 66% | 32% | |
| Adjusted EBITDA* (£m) | 141.7 | 125.5 | 114.3 | 105.1 | 95.4 | 79.0 | 63.5 | 48.3 |
| Percentage change | 13% | 10% | 9% | 10% | 21% | 24% | 32% | |
| Dividend per share (pence) | 22.2 | 19.5 | 17.1 | 15.0 | 13.2 | 11.7 | 10.5 | 10.5 |
| Percentage change | 14% | 14% | 14% | 14% | 13% | 11% | 13% | |
| Adjusted PBT (£m) | 119.4 | 111.9 | 97.9 | 87.8 | 77.2 | 61.7 | 48.1 | 34.9 |
| Percentage change | 7% | 14% | 12% | 14% | 25% | 28% | 38% | |
| Adjusted Earnings Per Share | ||||||||
| Adjusted earnings per Ordinary Share – fully diluted (pence)*** | 94.5 | 85.1 | 75.1 | 71.8 | 64.0 | 51.3 | 40.8 | 30.3 |
| Percentage change | 11% | 13% | 5% | 12% | 25% | 26% | 35% | |
| Earnings Per Share | ||||||||
| Basic per Ordinary Share (pence) | 69.5 | 72.3 | 55.2 | 51.1 | 55.9 | 67.5 | 36.6 | 30.3 |
| Diluted per Ordinary Share (pence) | 69.3 | 72.0 | 54.9 | 50.6 | 55.2 | 66.6 | 36.1 | 30.0 |
| Cash generated by operations (£m) | 115.1 | 116.8 | 123.5 | 99.1 | 89.8 | 70.3 | 54.0 | 40.6 |
| Gross cash | 23.7 | 153.7 | 136.5 | 94.6 | 52.8 | 53.9 | 53.9 | 35.5 |
| Gross debt** | -33.0 | - | -1.7 | -2.1 | -3.3 | -5.9 | - | - |
| Net cash (cash and cash equivalents less borrowings**) (£m) | -9.3 | 153.7 | 134.8 | 92.5 | 49.5 | 48.0 | 53.9 | 35.5 |
*All measures which are described as “adjusted” represent Alternative Performance Measures (“APMs”) and are defined and reconciled in the annual report for each year and are applied consistently. The policy on the use of APMs is included in the annual reports which can be found on results and presentations.
**We do not class contingent consideration or IFRS 16 lease liabilities as debt for the purpose of quoting a gross debt or net cash figure.
***Adjusted EPS (fully diluted) increased from 71.8p to 75.1p (5%), which compares to a 12% increase in 2022. The reduction in growth is primarily due to the increase in statutory UK corporation tax
The above figures are an extract from the annual reports, and these should be considered in conjunction with the published annual accounts, including the accounting policies.